For instructions on how to identify your device model, click HERE
| Natlink Oy | Pihlatek Oy | |
| Finland | Finland | |
| Device model | Kempele | Laitila |
| G400FI v2.09 | X | |
| G400FI v2.13 | X | |
| G400FI v2.16 | X | X |
| G400FI v2.17 | X | X |
| G500 v2.09 | X | |
| G500FI v2.09 | X | |
| G500FI v2.13 | X | |
| G500FI v2.16 | X | X |
| G500FI v2.17 | X | X |
| G1000 v2.13 | X | |
| G1000 v2.16 | X | X |
| G1000 v2.17 | X | X |
| Supra | X | X |
| Artemis | X | |
| G10i | X | X |
| No warranty service | ||
| Active | X | |
| Bark | X | |
| Luna | X | |
| Avius | X | |
| Dog GPS 2011 > | X | |
| Novus | X | |
| R10 external antenna | X | |
| R10 internal antenna | X | |
| R10i | X | |
| R10 Hybrid | X | |
| R10i Hybrid | X | |
| Reindeer trackers | X | |
| Burrel game cameras Warranty issues | X | |
| Burrel game cameras No warranty | X | |
Please note!
The following products are no longer serviced and are not compatible with the Tracker phone application:
- Tracker TTA-310, TTA-310x, TTA-310ia
- Tracker G400 v2.07, v2.08, v2.08i
- Pointer Magnum v2.07 ja v2.08
- Ultrapoint Dog GPS models produced between 2006 and 2010. The devices can be identified by the antenna, which is mounted parallel to the collar