R10 series
| Device status | Green LED | Red LED | Orange LED |
| Device turning on | illuminates for 3 seconds (battery level over 75%) | illuminates for 3 seconds (battery level under 25%) | illuminates for 3 seconds (battery level 25-75%) |
| Device turning off | illuminates for 3 seconds (battery level over 75%) | illuminates for 3 seconds (battery level under 25%) | illuminates for 3 second (battery level 25-75%) |
| Searching for satellites | blinks once per second | blinks once per second (battery level under 25%) | |
| Normal functionality | blinks once every 3 seconds Satellite and data connection found. | blinks once every 3 seconds (battery level under 25%) | |
| Initialization | illuminates continuously First time use. Data connection OK and device can be added to the application. | ||
| Device error | illuminates continuously For example, no SIM card found or the SIM card lock is on (PIN query). |
Avius collar
| Device status | Green LED |
| Device turning on | illuminates for 3 seconds |
| Device turning off | illuminates for 3 seconds |
| Normal functionality | blinks once every 3 seconds |
| Searching for satellites | blinks once a second |
| Satellites found | blinks once every 3 seconds |
Avius host device
| Bluetooth connection | Blue LED |
| Normal | blinks every 3 seconds |
| Searching for connection | blinks once a second |
| Indication of battery level | Red LED |
| Normal | - |
| Low | blinks once every 3 seconds |
| Critical | blinks once a second |
| Function | Red LED | Green LED |
| Device turning on | (if the battery is low, the LED illuminates for 3 seconds) | illuminates for 3 seconds |
| Data received from the collar | blinks once every 3 seconds | |
| Device turning off | illuminates for 3 seconds |